Roulettes robustes
Description:
Roulettes robustes à tige filetée.Matériau des roues : noyau PA/PP et roue en PU.
Dimensions : 3 pouces x 30 mm ; 4 pouces x 30 mm ; 5 pouces x 40 mm ; 6 pouces x 40 mm ; 8 pouces x 50 mm.
Capacité de charge : 100 kg à 400 kg.
Type de roulement : roulement à billes simple ou double.
Options : fixe, pivotante, filetée, à boulonner.
| Caster No. | Wheel | Material | Bearing | Thread | Height | Loading |
| H85TB-3 | 80 x 30 | PA + PU | Plain | M12 x 35 | 108 | 100 kg |
| H85TB-4 | 100 x 30 | PA + PU | Plain | M12 x 35 | 127 | 120 kg |
| H85TB-5 | 125 x 40 | PP + PU | Ball Bearing | M16 x 40 | 158 | 250 kg |
| H85TB-6 | 160 x 40 | PP + PU | Ball Bearing | M16 x 40 | 189 | 300 kg |
| H85TB-8 | 200 x 50 | PP + PU | Ball Bearing | M16 x 40 | 228 | 350 kg |
| H85TB1-8 | 200 x 50 | PP + PU | Ball Bearing | M16 x 40 | 229 | 400 kg |

English
Español
Deutsch
Русский
عربي
Português
Italiano
Français
עִברִית
Türkçe