Roulettes industrielles en caoutchouc
Description:
Matériau des roues : caoutchouc, polyuréthane, métal.Dimensions des jantes : 3'' x 25 mm ; 4'' x 30 mm ; 5'' x 35 mm ; 6'' x 40 mm ; 8'' x 50 mm.
Capacité de charge : 50 kg à 185 kg. Type
de roulements : roulements à aiguilles.
Options : roulements rigides, pivotants, pivotants avec frein, à trous de boulons.
| Caster No. | Wheel | Material | Bearing | Plate | Mount | Height | Hole Dia | Thread | Stem | Loading |
| R62SP-3 | 75 x 23 | Rubber | Ball Bearing | 84 x 68 | 64 x 50 | 96 | 8 | / | / | 50 kg |
| R62SP-4 | 100 x 30 | Rubber | Ball Bearing | 102 x 82 | 84 x 64 | 130 | 10 | / | / | 70 kg |
| R62SP-5 | 125 x 35 | Rubber | Ball Bearing | 102 x 82 | 84 x 64 | 152 | 10 | / | / | 100 kg |
| R62SP-6 | 150 x 40 | Rubber | Ball Bearing | 134 x 104 | 112 x 80 | 190 | 12 | / | / | 145 kg |
| R62SP-8 | 200 x 50 | Rubber | Ball Bearing | 134 x 104 | 112 x 80 | 215 | 12 | / | / | 185 kg |

English
Español
Deutsch
Русский
عربي
Português
Italiano
Français
עִברִית
Türkçe