Ruedas giratorias de alta resistencia
Descripción:
Ruedas fijas de poliuretanoMaterial de la rueda: Núcleo de PA/PP con rueda de poliuretano
Tamaño: 3 pulgadas x 30 mm; 4 pulgadas x 30 mm; 5 pulgadas x 40 mm; 6 pulgadas x 40 mm; 8 pulgadas x 50 mm
Capacidad de carga: 100 kg-400 kg
Tipo de rodamiento: Rodamiento liso/de bolas doble
Tipo opcional: Rígido, placa giratoria, roscado, orificio para perno
| Caster No. | Wheel | Material | Bearing | Plate | Mount | Hole | Height | Loading |
| H85R-3 | 80 x 30 | PA + PU | Plain | 100 x 84 | 80 x 60 | 13 x 9 | 110 | 100 kg |
| H85R-4 | 100 x 30 | PA + PU | Plain | 100 x 84 | 80 x 60 | 13 x 9 | 128 | 120 kg |
| H85R-5 | 125 x 40 | PP + PU | Ball Bearing | 146 x 107 | 105 x 80 | 13 x 11 | 161 | 250 kg |
| H85R-6 | 160 x 40 | PP + PU | Ball Bearing | 146 x 107 | 105 x 80 | 13 x 11 | 193 | 300 kg |
| H85R-8 | 200 x 50 | PP + PU | Ball Bearing | 146 x 107 | 105 x 80 | 13 x 11 | 232 | 350 kg |
| H85R1-8 | 200 x 50 | PP + PU | Ball Bearing | 146 x 107 | 105 x 80 | 13 x 11 | 237 | 400 kg |

English
Español
Deutsch
Русский
عربي
Português
Italiano
Français
עִברִית
Türkçe